Description

Construction:
- Frame: High quality extruded aluminum alloy(A6063) profile with 30mm flange
- Blade: Aerofoil blades from aluminum profile
- Blade spacing: 20mm as standard
Description:
- The frame & blades are high quality extruded aluminum profiled construction with advantages of corrosion resistance and rigidity.
- The grating has two parallel sets of blade.
- The blades can be manually and individually adjusted to provide air deflection in both horizontal and vertical planes.
- When the blade is positioned at 0°, the maximum pressure area can be reached.
Surface Finish:
- Powder coated color finish as per RAL color
- standard color: RAL9016, 9010
- Natural anodized aluminum finish
Material Thickness:
- 0.8mm, 1.0mm, 1.2mm for option
Surface Finish:
- Any size available
- Overall face size = Neck size + 55mm
- Standard size:

| W x H mm x mm | W x H mm x mm | W x H mm x mm | W x H mm x mm | W x H mm x mm |
|---|---|---|---|---|
| 150 x 150 | 300 x 200 | 400x 150 | 500 x 150 | 650 x 100 |
| 200 x 100 | 300 x 250 | 400 x 200 | 500 x 200 | 700 x 250 |
| 200 x 125 | 300 x 300 | 400 x 250 | 500 x 250 | 750 x 100 |
| 200 x 150 | 350 x 125 | 400 x 300 | 500 x 300 | 750 x 150 |
| 250 x 100 | 350 x 150 | 400 x 400 | 500 x 350 | 750 x 200 |
| 250 x 125 | 350 x 200 | 450 x 100 | 500 x 400 | 750 x 250 |
| 250 x 150 | 350 x 250 | 450 x 150 | 600 x 125 | 900 x 150 |
| 250 x 200 | 350 x 300 | 450 x 200 | 600 x 150 | 900 x 200 |
| 250 x 250 | 350 x 350 | 450 x 450 | 600 x 200 | 1000 x 200 |
| 300 x 100 | 400 x 100 | 500 x 100 | 600 x 250 | 1200 x 150 |
| 300 x 125 | 400 x 125 | 500 x 125 | 600 x 300 |













Reviews
There are no reviews yet.